Banner Debenture

Ngern Tid Lor PLC

Debenture

Debenture Information

Issuer Name
Abbreviation Name Credit Rating
Ngern Tid Lor Public Company Limited TIDLOR A / TRIS

Registered Issue

-Short Term Debenture
ThaiBMA
Symbol
Issued
Date
Maturity
Date
Issue Size
(THB mn)
-Long Term Debenture
ThaiBMA
Symbol
Issued
Date
Maturity
Date
Issue Size
(THB mn)
TIDLOR259A II/HNW 13-Sep-22 13-Sep-25 6,500.00
TIDLOR261A II 25-Jan-23 25-Jan-26 2,000.00
TIDLOR25DA II 17-Feb-23 17-Dec-25 2,000.00
TIDLOR252A II 17-Feb-23 17-Feb-25 1,000.00
TIDLOR25DB II 26-Apr-23 26-Dec-25 3,800.00
TIDLOR264A II 26-Apr-23 26-Apr-26 1,000.00
TIDLOR278A II/HNW 18-Aug-23 18-Aug-27 800.00
TIDLOR268A II/HNW 18-Aug-23 18-Aug-26 1,000.00
TIDLOR258B II/HNW 18-Aug-23 18-Aug-25 2,350.00
TIDLOR258A II/HNW 18-Aug-23 18-Aug-25 1,850.00
TIDLOR27NA II/HNW 29-Nov-23 29-Nov-27 1,000.00
TIDLOR26NA PO 29-Nov-23 29-Nov-26 2,100.00
TIDLOR25NA II/HNW 29-Nov-23 29-Nov-25 1,900.00
TIDLOR273A PO 29-Mar-24 29-Mar-27 2,000.00
TIDLOR26DA II/HNW 29-Mar-24 29-Dec-26 1,500.00
TIDLOR283A II/HNW 29-Mar-24 29-Mar-28 500.00
TIDLOR288A II/HNW 02-Aug-24 02-Aug-28 600.00
TIDLOR278B II/HNW 02-Aug-24 02-Aug-27 2,000.00
TIDLOR267A II/HNW 02-Aug-24 31-Jul-26 3,400.00
TIDLOR28OA II/HNW 10-Oct-24 10-Oct-28 465.00
TIDLOR26OA II/HNW 10-Oct-24 10-Oct-26 1,035.00
TIDLOR274A PO 10-Oct-24 10-Apr-27 1,500.00

Credit Rating

Issued Date Rating Download
19-Nov-2024 A
Download
30-Nov-2022 A
Download
11-Jul-2022 A
Download
18-Mar-2022 A
Download
30-Nov-2021 A
Download
27-May-2021 A
Download
17-Mar-2021 A-
Download
11-Jan-2021 A-
Download