Banner Debenture

Debenture

Debenture Information

Issuer Name
Abbreviation Name Credit Rating
Ngern Tid Lor Public Company Limited TIDLOR A / TRIS

Registered Issue

-Short Term Debenture
ThaiBMA
Symbol
Issued
Date
Maturity
Date
Issue Size
(THB mn)
TIDLOR23516A II 02-May-23 16-May-23 1,000.00
-Long Term Debenture
ThaiBMA
Symbol
Issued
Date
Maturity
Date
Issue Size
(THB mn)
TIDLOR244A II/HNW 2-Apr-21 2-Apr-24 2,500.00
TIDLOR238A II 19-Aug-21 19-Aug-23 4,000.00
TIDLOR244B II 28-Apr-22 28-Apr-24 2,850.00
TIDLOR236A PO 2-Jun-22 2-Jun-23 300.00
TIDLOR247A II 27-Jul-22 27-Jul-24 3,000.00
TIDLOR259A II/HNW 13-Sep-22 13-Sep-25 6,500.00
TIDLOR261A II 25-Jan-23 25-Jan-26 2,000.00
TIDLOR25DA II 17-Feb-23 17-Dec-25 2,000.00
TIDLOR252A II 17-Feb-23 17-Feb-25 1,000.00
TIDLOR25DB II 26-Apr-23 26-Dec-25 3,800.00
TIDLOR264A II 26-Apr-23 26-Apr-26 1,000.00

Credit Rating

Issued Date Rating Download
30-Nov-2022 A
Download
11-Jul-2022 A
Download
18-Mar-2022 A
Download
30-Nov-2021 A
Download
27-May-2021 A
Download
17-Mar-2021 A-
Download
11-Jan-2021 A-
Download