Banner Debenture

Debenture

Debenture Information

Issuer Name
Abbreviation Name Credit Rating
Tidlor Holdings Public Company Limited TIDLOR A+ / TRIS
Ngern Tid Lor Public Company Limited NTL A+ / TRIS

Registered Issue

-Short Term Debenture
ThaiBMA
Symbol
Issued
Date
Maturity
Date
Issue Size
(THB mn)
-Long Term Debenture
ThaiBMA
Symbol
Issued
Date
Maturity
Date
Issue Size
(THB mn)
NTL261A II 25-Jan-23 25-Jan-26 2,000.00
NTL264A II 26-Apr-23 26-Apr-26 1,000.00
NTL25DB II 26-Apr-23 26-Dec-25 3,800.00
NTL278A II/HNW 18-Aug-23 18-Aug-27 800.00
NTL268A II/HNW 18-Aug-23 18-Aug-26 1,000.00
NTL27NA II/HNW 29-Nov-23 29-Nov-27 1,000.00
NTL26NA PO 29-Nov-23 29-Nov-26 2,100.00
NTL273A PO 29-Mar-24 29-Mar-27 2,000.00
NTL26DA II/HNW 29-Mar-24 29-Dec-26 1,500.00
NTL283A II/HNW 29-Mar-24 29-Mar-28 500.00
NTL288A II/HNW 2-Aug-24 2-Aug-28 600.00
NTL278B II/HNW 2-Aug-24 2-Aug-27 2,000.00
NTL267A II/HNW 2-Aug-24 31-Jul-26 3,400.00
NTL28OA II/HNW 10-Oct-24 10-Oct-28 465.00
NTL26OA II/HNW 10-Oct-24 10-Oct-26 1,035.00
NTL274A PO 10-Oct-24 10-Apr-27 1,500.00
NTL285A II/HNW 27-May-25 26-May-28 3,500.00
NTL275A II/HNW 27-May-25 27-May-27 1,500.00
TIDLOR28OB PO 31-Oct-25 31-Oct-28 3,000.00
NTL28DA II 3-Dec-25 1-Dec-28 2,500.00
NTL27DA II 3-Dec-25 3-Dec-27 1,500.00

Credit Rating

Issuer Name Issued Date Rating Download
NTL 21-Nov-2025 A+
Download
TIDLOR 21-Aug-2025 A+
Download
NTL 19-Nov-2024 A
Download
NTL 30-Nov-2022 A
Download
NTL 11-Jul-2022 A
Download
NTL 18-Mar-2022 A
Download
NTL 30-Nov-2021 A
Download
NTL 27-May-2021 A
Download
NTL 17-Mar-2021 A-
Download
NTL 11-Jan-2021 A-
Download