Debenture Information
| Issuer Name | Abbreviation Name | Credit Rating |
|---|---|---|
| Tidlor Holdings Public Company Limited | TIDLOR | A+ / TRIS Rating A- / Japan Credit Rating (JCR) |
| Ngern Tid Lor Public Company Limited | NTL | A+ / TRIS Rating |
Registered Issue
-Short Term Debenture
| ThaiBMA Symbol | Issued Date | Maturity Date | Issue Size (THB mn) |
|---|---|---|---|
-Long Term Debenture
| ThaiBMA Symbol | Issued Date | Maturity Date | Issue Size (THB mn) |
|---|---|---|---|
| NTL278A II/HNW | 18 Aug 2023 | 18 Aug 2027 | 800.00 |
| NTL268A II/HNW | 18 Aug 2023 | 18 Aug 2026 | 1,000.00 |
| NTL27NA II/HNW | 29 Nov 2023 | 29 Nov 2027 | 1,000.00 |
| NTL26NA PO | 29 Nov 2023 | 29 Nov 2026 | 2,100.00 |
| NTL273A PO | 29 Mar 2024 | 29 Mar 2027 | 2,000.00 |
| NTL26DA II/HNW | 29 Mar 2024 | 29 Dec 2026 | 1,500.00 |
| NTL283A II/HNW | 29 Mar 2024 | 29 Mar 2028 | 500.00 |
| NTL288A II/HNW | 2 Aug 2024 | 2 Aug 2028 | 600.00 |
| NTL278B II/HNW | 2 Aug 2024 | 2 Aug 2027 | 2,000.00 |
| NTL267A II/HNW | 2 Aug 2024 | 31 Jul 2026 | 3,400.00 |
| NTL28OA II/HNW | 10 Oct 2024 | 10 Oct 2028 | 465.00 |
| NTL26OA II/HNW | 10 Oct 2024 | 10 Oct 2026 | 1,035.00 |
| NTL274A PO | 10 Oct 2024 | 10 Apr 2027 | 1,500.00 |
| NTL285A II/HNW | 27 May 2025 | 26 May 2028 | 3,500.00 |
| NTL275A II/HNW | 27 May 2025 | 27 May 2027 | 1,500.00 |
| TIDLOR28OB PO | 31 Oct 2025 | 31 Oct 2028 | 3,000.00 |
| NTL28DA II | 3 Dec 2025 | 1 Dec 2028 | 2,500.00 |
| NTL27DA II | 3 Dec 2025 | 3 Dec 2027 | 1,500.00 |
| TIDLOR294A II | 10 Apr 2026 | 10 Apr 2029 | 3,500.00 |
Credit Rating
| Issuer Name | Issued Date | Rating | Download |
|---|---|---|---|
| NTL | 21 Nov 2025 | A+ | Download |
| TIDLOR | 21 Aug 2025 | A+ | Download |
| NTL | 19 Nov 2024 | A | Download |
| NTL | 30 Nov 2022 | A | Download |
| NTL | 11 Jul 2022 | A | Download |
| NTL | 18 Mar 2022 | A | Download |
| NTL | 30 Nov 2021 | A | Download |
| NTL | 27 May 2021 | A | Download |
| NTL | 17 Mar 2021 | A- | Download |
| NTL | 11 Jan 2021 | A- | Download |