| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(02 Feb 2026 To 13 Feb 2026) |
16.90 | 19.20 | 16.50 | 18.80 | 107,731,887 | 1,949,426,149 |
|
Previous 4 weeks
(05 Jan 2026 To 30 Jan 2026) |
17.10 | 17.70 | 14.80 | 17.00 | 209,593,774 | 3,460,633,026 |
| Daily Historical Data | ||||||
| 27 Feb 2026 | 20.40 | 20.40 | 19.80 | 19.90 | 10,093,946 | 202,747,252 |
| 26 Feb 2026 | 20.50 | 20.60 | 20.20 | 20.40 | 13,925,587 | 284,328,252 |
| 25 Feb 2026 | 19.90 | 21.00 | 19.80 | 20.40 | 37,934,254 | 773,218,788 |
| 24 Feb 2026 | 20.00 | 20.10 | 19.60 | 19.60 | 10,743,277 | 212,388,015 |
| 23 Feb 2026 | 20.10 | 20.50 | 19.60 | 20.20 | 17,307,859 | 347,887,701 |
| 20 Feb 2026 | 20.20 | 20.30 | 19.70 | 20.20 | 17,540,737 | 352,362,785 |
| 19 Feb 2026 | 19.50 | 20.70 | 19.50 | 20.20 | 42,797,245 | 863,303,491 |
| 18 Feb 2026 | 19.00 | 20.00 | 19.00 | 19.70 | 17,556,992 | 342,501,249 |
| 17 Feb 2026 | 18.60 | 19.10 | 18.40 | 18.90 | 13,082,137 | 245,463,702 |
| 16 Feb 2026 | 19.10 | 19.20 | 18.60 | 18.60 | 10,895,514 | 205,981,558 |
| 13 Feb 2026 | 19.00 | 19.20 | 18.70 | 18.80 | 8,032,716 | 151,536,249 |
| 12 Feb 2026 | 18.60 | 19.20 | 18.60 | 19.00 | 12,761,449 | 243,131,766 |
| 11 Feb 2026 | 18.90 | 19.00 | 18.70 | 18.70 | 5,264,126 | 98,994,768 |
| 10 Feb 2026 | 18.90 | 19.00 | 18.60 | 18.90 | 8,406,057 | 158,569,021 |
| 09 Feb 2026 | 18.40 | 19.00 | 18.20 | 18.70 | 22,383,366 | 419,127,956 |
| 06 Feb 2026 | 17.60 | 17.80 | 17.40 | 17.60 | 10,084,326 | 177,312,481 |
| 05 Feb 2026 | 17.10 | 17.80 | 17.10 | 17.60 | 12,653,900 | 222,441,016 |
| 04 Feb 2026 | 17.10 | 17.30 | 16.90 | 17.10 | 7,436,472 | 127,365,565 |
| 03 Feb 2026 | 16.70 | 17.40 | 16.60 | 17.10 | 10,467,353 | 179,478,294 |
| 02 Feb 2026 | 16.90 | 17.10 | 16.50 | 16.50 | 10,242,122 | 171,469,033 |
| 30 Jan 2026 | 17.00 | 17.20 | 16.90 | 17.00 | 8,365,720 | 141,880,901 |
| 29 Jan 2026 | 17.20 | 17.30 | 17.00 | 17.10 | 3,604,675 | 61,836,379 |
| 28 Jan 2026 | 17.30 | 17.40 | 17.10 | 17.20 | 4,872,680 | 84,107,922 |
| 27 Jan 2026 | 16.90 | 17.40 | 16.90 | 17.30 | 8,993,931 | 154,416,489 |
| 26 Jan 2026 | 16.90 | 17.20 | 16.80 | 16.90 | 5,469,368 | 92,893,786 |
| 23 Jan 2026 | 17.00 | 17.30 | 16.80 | 17.00 | 7,644,014 | 130,373,895 |
| 22 Jan 2026 | 17.40 | 17.40 | 16.90 | 16.90 | 11,818,374 | 201,961,999 |
| 21 Jan 2026 | 17.40 | 17.50 | 17.00 | 17.40 | 11,025,887 | 190,558,632 |
| 20 Jan 2026 | 17.00 | 17.70 | 16.90 | 17.40 | 15,973,683 | 277,901,419 |
| 19 Jan 2026 | 16.50 | 17.10 | 16.40 | 16.90 | 10,816,418 | 181,776,119 |
| 16 Jan 2026 | 16.50 | 16.60 | 16.20 | 16.60 | 10,227,914 | 168,087,381 |
| 15 Jan 2026 | 15.50 | 16.50 | 15.50 | 16.50 | 18,129,428 | 292,518,484 |
| 14 Jan 2026 | 15.10 | 15.80 | 15.10 | 15.50 | 9,993,657 | 154,175,205 |
| 13 Jan 2026 | 16.00 | 16.20 | 14.80 | 14.90 | 23,876,309 | 361,930,920 |
| 12 Jan 2026 | 16.10 | 16.10 | 15.70 | 15.80 | 6,121,507 | 96,926,472 |
| 09 Jan 2026 | 16.30 | 16.50 | 15.90 | 16.10 | 10,887,500 | 175,316,995 |
| 08 Jan 2026 | 16.70 | 16.90 | 16.20 | 16.30 | 7,746,273 | 127,733,207 |
| 07 Jan 2026 | 16.70 | 17.00 | 16.60 | 16.90 | 7,655,817 | 128,926,541 |
| 06 Jan 2026 | 16.40 | 16.90 | 16.30 | 16.70 | 12,208,659 | 203,325,289 |
| 05 Jan 2026 | 17.10 | 17.20 | 16.20 | 16.30 | 14,161,960 | 233,984,991 |
| 30 Dec 2025 | 17.00 | 17.10 | 16.80 | 17.00 | 3,512,999 | 59,468,649 |
| 29 Dec 2025 | 16.90 | 17.20 | 16.80 | 17.00 | 5,309,067 | 89,934,276 |
| 26 Dec 2025 | 17.40 | 17.50 | 16.60 | 17.00 | 12,690,757 | 214,620,287 |
| 25 Dec 2025 | 17.50 | 17.70 | 17.30 | 17.40 | 5,145,870 | 90,028,125 |
| 24 Dec 2025 | 17.50 | 17.60 | 17.30 | 17.40 | 4,288,969 | 74,826,785 |
| 23 Dec 2025 | 17.80 | 18.10 | 17.40 | 17.40 | 13,183,069 | 231,633,526 |
| 22 Dec 2025 | 18.00 | 18.10 | 17.70 | 17.90 | 8,014,386 | 142,898,601 |
| 19 Dec 2025 | 18.10 | 18.10 | 17.40 | 17.80 | 16,456,052 | 291,755,024 |
| 18 Dec 2025 | 18.70 | 18.90 | 17.40 | 17.90 | 18,818,266 | 336,606,351 |
| 17 Dec 2025 | 19.30 | 19.40 | 18.60 | 18.80 | 11,625,971 | 220,198,992 |
| 16 Dec 2025 | 19.20 | 19.40 | 18.90 | 19.20 | 5,148,971 | 98,921,300 |
| 15 Dec 2025 | 19.20 | 19.30 | 19.00 | 19.30 | 6,764,708 | 129,640,317 |
| 12 Dec 2025 | 18.60 | 19.50 | 18.60 | 19.40 | 13,519,761 | 258,580,674 |
| 11 Dec 2025 | 18.80 | 18.80 | 18.50 | 18.60 | 3,923,443 | 73,069,473 |
| 09 Dec 2025 | 18.50 | 18.60 | 18.00 | 18.50 | 2,988,510 | 54,893,705 |
| 08 Dec 2025 | 18.30 | 18.60 | 18.30 | 18.40 | 3,901,177 | 71,857,474 |
| 04 Dec 2025 | 19.10 | 19.10 | 18.60 | 18.60 | 8,113,663 | 152,202,489 |
| 03 Dec 2025 | 19.20 | 19.40 | 19.00 | 19.10 | 7,544,186 | 144,731,810 |
| 02 Dec 2025 | 19.20 | 19.30 | 19.00 | 19.10 | 6,637,557 | 127,069,727 |
| 01 Dec 2025 | 19.10 | 19.70 | 19.00 | 19.20 | 11,290,777 | 217,463,331 |
Volume from SET main board.