Banner Historical Price

Stock Info

Historical Price

Filter Dates

13 Jan 2026To08 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(11 Mar 2026 To 24 Mar 2026)
17.50 17.90 14.00 14.70 211,894,122 3,301,768,081
Previous 4 weeks
(10 Feb 2026 To 10 Mar 2026)
18.90 21.00 16.10 17.50 355,934,476 6,753,358,507
Daily Historical Data
08 Apr 2026 15.00 15.40 14.90 15.30 38,540,841 583,523,941
07 Apr 2026 14.60 14.60 13.90 14.40 55,331,127 784,794,593
03 Apr 2026 15.40 15.40 15.00 15.00 12,430,550 188,237,263
02 Apr 2026 15.10 15.40 15.00 15.40 17,497,520 267,004,919
01 Apr 2026 15.40 15.90 15.10 15.50 43,538,420 673,068,227
31 Mar 2026 14.40 14.80 14.20 14.80 24,917,964 362,741,313
30 Mar 2026 14.00 14.30 13.80 14.30 28,054,365 394,227,685
27 Mar 2026 14.50 14.50 14.00 14.30 26,272,058 374,347,748
26 Mar 2026 14.60 14.80 14.20 14.40 32,708,546 470,423,769
25 Mar 2026 15.30 15.50 14.90 15.30 45,928,549 699,701,615
24 Mar 2026 14.40 14.70 14.20 14.70 25,536,222 368,657,823
23 Mar 2026 14.90 15.00 14.00 14.10 40,285,995 578,079,388
20 Mar 2026 15.20 15.40 15.00 15.40 23,882,564 362,179,326
19 Mar 2026 15.70 15.80 14.90 15.00 31,349,735 475,242,452
18 Mar 2026 16.60 16.60 15.80 15.90 20,212,245 325,875,918
17 Mar 2026 16.80 16.90 16.50 16.50 19,828,641 330,453,293
16 Mar 2026 16.70 16.90 16.50 16.60 8,968,920 149,675,423
13 Mar 2026 17.00 17.10 16.50 16.70 15,612,334 260,731,052
12 Mar 2026 16.80 17.30 16.60 17.20 13,017,991 220,916,843
11 Mar 2026 17.50 17.90 17.00 17.00 13,199,475 229,956,563
10 Mar 2026 17.70 17.80 17.20 17.50 13,709,316 239,064,668
09 Mar 2026 16.40 17.30 16.10 17.10 25,444,685 424,246,889
06 Mar 2026 17.60 18.00 17.40 17.70 11,076,216 196,213,384
05 Mar 2026 17.90 18.30 17.50 17.90 25,796,722 462,638,226
04 Mar 2026 17.00 18.10 16.30 17.50 33,214,079 562,314,958
02 Mar 2026 19.30 19.50 18.40 18.40 20,351,562 386,465,785
27 Feb 2026 20.40 20.40 19.80 19.90 10,093,946 202,747,252
26 Feb 2026 20.50 20.60 20.20 20.40 13,925,587 284,328,252
25 Feb 2026 19.90 21.00 19.80 20.40 37,934,254 773,218,788
24 Feb 2026 20.00 20.10 19.60 19.60 10,743,277 212,388,015
23 Feb 2026 20.10 20.50 19.60 20.20 17,307,859 347,887,701
20 Feb 2026 20.20 20.30 19.70 20.20 17,540,737 352,362,785
19 Feb 2026 19.50 20.70 19.50 20.20 42,797,245 863,303,491
18 Feb 2026 19.00 20.00 19.00 19.70 17,556,992 342,501,249
17 Feb 2026 18.60 19.10 18.40 18.90 13,082,137 245,463,702
16 Feb 2026 19.10 19.20 18.60 18.60 10,895,514 205,981,558
13 Feb 2026 19.00 19.20 18.70 18.80 8,032,716 151,536,249
12 Feb 2026 18.60 19.20 18.60 19.00 12,761,449 243,131,766
11 Feb 2026 18.90 19.00 18.70 18.70 5,264,126 98,994,768
10 Feb 2026 18.90 19.00 18.60 18.90 8,406,057 158,569,021
09 Feb 2026 18.40 19.00 18.20 18.70 22,383,366 419,127,956
06 Feb 2026 17.60 17.80 17.40 17.60 10,084,326 177,312,481
05 Feb 2026 17.10 17.80 17.10 17.60 12,653,900 222,441,016
04 Feb 2026 17.10 17.30 16.90 17.10 7,436,472 127,365,565
03 Feb 2026 16.70 17.40 16.60 17.10 10,467,353 179,478,294
02 Feb 2026 16.90 17.10 16.50 16.50 10,242,122 171,469,033
30 Jan 2026 17.00 17.20 16.90 17.00 8,365,720 141,880,901
29 Jan 2026 17.20 17.30 17.00 17.10 3,604,675 61,836,379
28 Jan 2026 17.30 17.40 17.10 17.20 4,872,680 84,107,922
27 Jan 2026 16.90 17.40 16.90 17.30 8,993,931 154,416,489
26 Jan 2026 16.90 17.20 16.80 16.90 5,469,368 92,893,786
23 Jan 2026 17.00 17.30 16.80 17.00 7,644,014 130,373,895
22 Jan 2026 17.40 17.40 16.90 16.90 11,818,374 201,961,999
21 Jan 2026 17.40 17.50 17.00 17.40 11,025,887 190,558,632
20 Jan 2026 17.00 17.70 16.90 17.40 15,973,683 277,901,419
19 Jan 2026 16.50 17.10 16.40 16.90 10,816,418 181,776,119
16 Jan 2026 16.50 16.60 16.20 16.60 10,227,914 168,087,381
15 Jan 2026 15.50 16.50 15.50 16.50 18,129,428 292,518,484
14 Jan 2026 15.10 15.80 15.10 15.50 9,993,657 154,175,205
13 Jan 2026 16.00 16.20 14.80 14.90 23,876,309 361,930,920

Remark

Volume from SET main board.