Daily Historical Data From : 29 May 2026 To 27 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29 May 2026 To 27 Aug 2026) |
19.00 | 19.80 | 18.50 | 19.30 | 128,566,068 | 2,478,009,165 |
| Previous 4 weeks (29 May 2026 To 27 Aug 2026) |
19.20 | 20.20 | 18.50 | 19.10 | 438,567,602 | 8,462,974,026 |
| Daily Historical Data | ||||||
| 27 Aug 2026 | 20.20 | 20.40 | 19.70 | 19.80 | 11,963,634 | 238,526,509 |
| 26 Aug 2026 | 19.70 | 20.40 | 19.60 | 20.20 | 29,659,130 | 597,673,869 |
| 25 Aug 2026 | 19.30 | 19.80 | 19.30 | 19.70 | 19,723,314 | 387,596,086 |
| 24 Aug 2026 | 19.70 | 19.70 | 19.10 | 19.30 | 24,093,143 | 464,479,815 |
| 21 Aug 2026 | 19.90 | 20.00 | 19.50 | 19.80 | 16,933,105 | 334,599,610 |
| 20 Aug 2026 | 19.50 | 20.20 | 19.40 | 20.00 | 54,254,799 | 1,076,164,310 |
| 19 Aug 2026 | 19.40 | 19.40 | 19.00 | 19.20 | 9,690,443 | 186,191,903 |
| 18 Aug 2026 | 19.50 | 19.80 | 19.30 | 19.40 | 16,735,865 | 327,673,359 |
| 17 Aug 2026 | 19.00 | 19.60 | 19.00 | 19.40 | 20,519,258 | 397,557,321 |
| 14 Aug 2026 | 19.50 | 19.50 | 18.70 | 18.90 | 14,151,895 | 268,863,020 |
| 13 Aug 2026 | 19.30 | 19.40 | 19.10 | 19.30 | 5,188,807 | 99,866,511 |
| 11 Aug 2026 | 19.40 | 19.50 | 19.20 | 19.30 | 7,441,921 | 143,927,895 |
| 10 Aug 2026 | 19.70 | 19.70 | 19.40 | 19.50 | 6,988,498 | 136,580,814 |
| 07 Aug 2026 | 19.50 | 19.80 | 19.30 | 19.70 | 12,366,968 | 241,780,863 |
| 06 Aug 2026 | 19.40 | 19.70 | 19.40 | 19.40 | 10,423,727 | 203,502,372 |
| 05 Aug 2026 | 19.50 | 19.80 | 19.40 | 19.40 | 24,914,234 | 487,617,894 |
| 04 Aug 2026 | 19.10 | 19.50 | 19.00 | 19.40 | 16,785,145 | 323,484,658 |
| 03 Aug 2026 | 19.10 | 19.20 | 18.90 | 19.10 | 8,632,287 | 164,745,199 |
| 31 Jul 2026 | 19.20 | 19.20 | 18.90 | 19.00 | 12,123,555 | 230,423,467 |
| 30 Jul 2026 | 19.00 | 19.10 | 18.50 | 19.10 | 23,700,926 | 446,079,492 |
| 27 Jul 2026 | 19.20 | 19.40 | 19.10 | 19.10 | 27,075,664 | 520,257,350 |
| 24 Jul 2026 | 18.70 | 19.10 | 18.50 | 19.10 | 19,143,300 | 360,229,181 |
| 23 Jul 2026 | 19.40 | 19.40 | 18.90 | 19.00 | 15,168,995 | 289,155,259 |
| 22 Jul 2026 | 19.70 | 19.80 | 19.30 | 19.40 | 12,087,337 | 235,029,799 |
| 21 Jul 2026 | 20.10 | 20.20 | 19.60 | 19.80 | 24,578,269 | 487,209,865 |
| 20 Jul 2026 | 19.50 | 20.10 | 19.30 | 20.00 | 35,295,525 | 698,592,920 |
| 17 Jul 2026 | 19.20 | 19.90 | 19.10 | 19.50 | 37,199,283 | 725,953,557 |
| 16 Jul 2026 | 19.10 | 19.40 | 19.00 | 19.20 | 16,034,055 | 308,323,100 |
| 15 Jul 2026 | 19.20 | 19.20 | 19.00 | 19.00 | 12,745,195 | 243,536,270 |
| 14 Jul 2026 | 19.00 | 19.10 | 18.80 | 19.00 | 17,961,631 | 340,082,431 |
| 13 Jul 2026 | 19.00 | 19.40 | 19.00 | 19.30 | 21,594,897 | 415,004,967 |
| 10 Jul 2026 | 19.30 | 19.50 | 19.00 | 19.20 | 18,139,210 | 349,696,347 |
| 09 Jul 2026 | 18.90 | 19.30 | 18.80 | 19.10 | 22,515,497 | 430,019,808 |
| 08 Jul 2026 | 19.50 | 19.60 | 18.60 | 18.70 | 32,005,940 | 609,753,986 |
| 07 Jul 2026 | 19.50 | 19.80 | 19.40 | 19.60 | 28,541,443 | 558,694,912 |
| 06 Jul 2026 | 19.40 | 19.70 | 19.20 | 19.50 | 21,853,038 | 423,926,936 |
| 03 Jul 2026 | 19.20 | 19.40 | 19.10 | 19.30 | 15,056,360 | 289,948,855 |
| 02 Jul 2026 | 19.30 | 19.30 | 18.90 | 19.20 | 25,789,801 | 492,815,363 |
| 01 Jul 2026 | 19.10 | 19.40 | 19.00 | 19.10 | 16,738,491 | 320,891,604 |
| 30 Jun 2026 | 19.20 | 19.30 | 18.90 | 19.10 | 19,043,671 | 363,851,516 |
| 29 Jun 2026 | 19.40 | 19.50 | 19.00 | 19.10 | 16,773,702 | 321,505,748 |
| 26 Jun 2026 | 19.30 | 19.50 | 19.10 | 19.30 | 18,316,547 | 353,658,973 |
| 25 Jun 2026 | 19.20 | 19.60 | 19.10 | 19.40 | 33,559,847 | 650,553,791 |
| 24 Jun 2026 | 18.90 | 19.30 | 18.90 | 19.00 | 25,178,255 | 480,493,880 |
| 23 Jun 2026 | 19.00 | 19.10 | 18.60 | 18.90 | 19,625,870 | 369,663,702 |
| 22 Jun 2026 | 18.80 | 19.10 | 18.70 | 19.00 | 25,026,287 | 473,878,482 |
| 19 Jun 2026 | 18.80 | 19.10 | 18.60 | 18.80 | 18,909,848 | 356,297,567 |
| 18 Jun 2026 | 19.00 | 19.10 | 18.40 | 18.80 | 28,355,151 | 530,413,221 |
| 17 Jun 2026 | 18.00 | 19.20 | 18.00 | 19.20 | 72,586,891 | 1,366,014,309 |
| 16 Jun 2026 | 18.00 | 18.30 | 17.80 | 18.00 | 26,624,211 | 482,022,164 |
| 15 Jun 2026 | 17.80 | 18.10 | 17.60 | 18.00 | 53,557,231 | 956,277,809 |
| 12 Jun 2026 | 16.80 | 17.40 | 16.60 | 17.30 | 29,228,437 | 499,500,262 |
| 11 Jun 2026 | 16.60 | 16.70 | 16.40 | 16.50 | 12,943,796 | 213,713,728 |
| 10 Jun 2026 | 16.70 | 16.80 | 16.30 | 16.60 | 22,461,069 | 370,683,886 |
| 09 Jun 2026 | 17.50 | 17.60 | 16.60 | 16.80 | 38,138,427 | 644,007,487 |
| 08 Jun 2026 | 17.60 | 17.70 | 17.30 | 17.40 | 16,356,218 | 285,860,047 |
| 05 Jun 2026 | 17.60 | 18.10 | 17.50 | 17.90 | 33,201,722 | 591,835,869 |
| 04 Jun 2026 | 17.80 | 17.80 | 17.30 | 17.50 | 25,202,152 | 442,537,892 |
| 02 Jun 2026 | 17.60 | 17.80 | 17.50 | 17.80 | 22,729,889 | 402,012,570 |
| 29 May 2026 | 18.20 | 18.50 | 17.90 | 18.30 | 49,721,585 | 908,026,317 |
Remark : Volume from SET main board.