Banner Historical Price

Stock Info

Historical Price

Filter Dates

22 Jan 2024To19 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Mar 2024 To 01 Apr 2024)
22.20 23.30 21.90 22.50 76,867,706 1,730,882,660
Previous 4 weeks
(19 Feb 2024 To 18 Mar 2024)
22.50 23.40 21.40 22.40 216,770,519 4,859,681,700
Daily Historical Data
19 Apr 2024 20.40 20.70 20.30 20.40 11,569,166 236,315,410
18 Apr 2024 20.70 21.00 20.40 20.80 12,956,564 268,080,750
17 Apr 2024 21.00 21.10 20.30 20.60 26,388,151 544,918,020
11 Apr 2024 22.00 22.00 21.30 21.40 27,263,300 588,223,880
10 Apr 2024 22.40 22.50 22.00 22.10 13,210,465 293,832,680
09 Apr 2024 21.80 22.20 21.80 22.20 9,278,468 204,324,650
05 Apr 2024 21.70 21.80 21.50 21.70 5,887,478 127,417,680
04 Apr 2024 22.00 22.00 21.60 21.80 10,803,612 235,399,960
03 Apr 2024 22.20 22.30 21.90 22.00 8,012,069 177,065,410
02 Apr 2024 22.40 22.40 22.10 22.30 6,456,282 143,764,700
01 Apr 2024 22.40 22.60 22.20 22.50 4,966,158 111,464,830
29 Mar 2024 22.40 22.70 22.30 22.40 9,007,419 202,679,180
28 Mar 2024 22.50 22.60 22.30 22.30 5,088,290 114,101,460
27 Mar 2024 22.30 22.40 22.20 22.40 3,801,170 84,878,210
26 Mar 2024 22.10 22.30 21.90 22.20 5,920,711 130,953,370
25 Mar 2024 22.40 22.70 22.00 22.10 8,782,968 194,948,350
22 Mar 2024 22.50 22.80 22.40 22.60 10,164,932 229,409,500
21 Mar 2024 23.00 23.30 22.60 22.70 17,995,979 412,910,410
20 Mar 2024 22.40 22.70 22.30 22.50 6,750,373 151,519,430
19 Mar 2024 22.20 22.50 22.10 22.30 4,389,706 98,017,920
18 Mar 2024 22.40 22.40 22.10 22.40 4,279,672 95,342,080
15 Mar 2024 22.30 22.40 22.20 22.40 3,210,082 71,635,450
14 Mar 2024 22.20 22.60 22.20 22.40 4,550,601 101,884,310
13 Mar 2024 22.30 22.50 22.20 22.20 3,922,700 87,503,860
12 Mar 2024 22.30 22.50 22.10 22.20 3,952,745 88,043,690
11 Mar 2024 22.30 22.40 22.10 22.30 6,853,163 152,651,800
08 Mar 2024 21.80 22.50 21.80 22.30 18,769,359 410,292,470
07 Mar 2024 21.80 21.90 21.40 21.50 12,876,505 278,038,140
06 Mar 2024 22.00 22.20 21.60 21.80 15,725,014 344,242,620
05 Mar 2024 21.90 22.40 21.60 22.10 9,296,198 205,082,640
04 Mar 2024 22.20 22.30 21.90 21.90 7,012,024 155,042,920
01 Mar 2024 22.50 22.70 22.10 22.20 6,475,052 141,028,240
29 Feb 2024 22.70 22.70 21.90 22.50 33,646,575 749,406,500
28 Feb 2024 23.10 23.20 22.80 23.10 10,186,475 231,318,890
27 Feb 2024 22.80 23.40 22.80 23.30 15,351,623 354,808,260
23 Feb 2024 23.20 23.20 22.90 22.90 14,968,310 344,198,870
22 Feb 2024 23.30 23.40 23.00 23.20 13,378,044 310,711,980
21 Feb 2024 22.80 23.40 22.50 23.20 23,754,473 547,168,200
20 Feb 2024 22.50 22.50 22.10 22.40 6,727,570 149,940,500
19 Feb 2024 22.50 22.70 22.40 22.50 1,834,334 41,340,280
16 Feb 2024 22.70 22.80 22.50 22.50 4,337,367 97,973,280
15 Feb 2024 22.50 22.80 22.40 22.60 8,078,684 182,961,660
14 Feb 2024 22.70 22.70 22.20 22.50 16,922,928 380,184,620
13 Feb 2024 23.10 23.20 22.90 23.00 5,870,587 135,126,020
12 Feb 2024 22.50 23.10 22.50 23.00 6,460,783 148,087,120
09 Feb 2024 22.90 22.90 22.60 22.70 5,219,807 118,566,930
08 Feb 2024 22.70 23.10 22.60 22.90 11,088,349 253,431,590
07 Feb 2024 22.40 22.80 22.10 22.70 16,797,895 379,462,150
06 Feb 2024 22.00 22.70 22.00 22.30 11,747,858 262,803,480
05 Feb 2024 22.10 22.40 22.00 22.10 11,907,660 263,789,620
02 Feb 2024 21.90 22.70 21.80 22.30 16,526,108 369,480,410
01 Feb 2024 21.70 22.00 21.50 21.60 5,584,887 121,346,710
31 Jan 2024 22.10 22.10 21.60 21.80 5,199,931 113,383,610
30 Jan 2024 21.90 22.30 21.80 22.00 8,531,118 188,252,990
29 Jan 2024 21.70 21.90 21.50 21.90 4,025,123 87,394,030
26 Jan 2024 21.70 22.00 21.60 21.70 8,605,846 187,034,750
25 Jan 2024 21.80 21.80 21.40 21.70 7,192,955 154,951,300
24 Jan 2024 21.10 21.90 21.00 21.80 14,505,316 310,319,890
23 Jan 2024 21.70 21.80 21.00 21.30 13,455,080 286,195,600
22 Jan 2024 22.00 22.00 21.30 21.50 13,846,839 298,701,610

Remark

Volume from SET main board.