From
To

Daily Historical Data From : 05 Mar 2026 To 08 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Mar 2026 To 08 Jun 2026)
17.40 18.10 15.70 17.80 334,222,075 5,665,521,464
Previous 4 weeks
(05 Mar 2026 To 08 Jun 2026)
15.10 17.90 13.90 16.50 616,304,221 9,934,904,608
Daily Historical Data
08 Jun 2026 17.60 17.70 17.30 17.40 16,356,218 285,860,047
05 Jun 2026 17.60 18.10 17.50 17.90 33,201,722 591,835,869
04 Jun 2026 17.80 17.80 17.30 17.50 25,202,152 442,537,892
02 Jun 2026 17.60 17.80 17.50 17.80 22,729,889 402,012,570
29 May 2026 18.20 18.50 17.90 18.30 49,721,585 908,026,317
28 May 2026 18.30 18.30 18.10 18.10 17,648,525 321,097,683
27 May 2026 18.40 18.50 18.20 18.20 12,831,313 234,442,524
26 May 2026 18.50 18.60 18.20 18.30 27,980,144 515,022,917
25 May 2026 18.00 18.50 18.00 18.30 39,119,437 713,564,437
22 May 2026 18.10 18.30 17.70 17.80 50,229,565 900,972,845
21 May 2026 17.10 18.10 17.10 17.80 108,024,093 1,903,853,279
20 May 2026 16.00 16.10 15.70 16.10 13,691,698 217,816,710
19 May 2026 16.00 16.30 15.90 16.20 15,897,882 256,479,010
18 May 2026 16.60 16.60 15.70 15.80 41,595,957 665,728,624
15 May 2026 16.70 17.00 16.50 16.70 17,849,921 299,399,233
14 May 2026 16.70 16.90 16.40 16.80 20,862,786 348,283,572
13 May 2026 16.50 16.70 16.30 16.60 17,155,661 283,270,244
12 May 2026 16.70 16.70 16.30 16.40 12,270,719 202,021,730
11 May 2026 17.10 17.40 16.40 16.70 29,582,446 497,750,491
08 May 2026 17.40 17.60 17.00 17.00 57,290,912 990,918,571
07 May 2026 16.80 16.80 16.50 16.50 27,956,094 465,264,108
06 May 2026 16.20 16.50 16.10 16.40 22,185,411 361,802,813
05 May 2026 17.10 17.10 16.00 16.00 33,355,697 543,845,023
30 Apr 2026 17.30 17.30 16.70 17.00 18,360,819 310,207,383
29 Apr 2026 16.80 17.50 16.80 17.30 26,142,488 451,229,452
28 Apr 2026 17.50 17.90 16.80 16.80 24,661,494 426,048,989
27 Apr 2026 17.50 17.90 17.40 17.50 24,679,239 435,618,718
24 Apr 2026 17.00 17.90 16.70 17.40 62,021,692 1,079,983,539
23 Apr 2026 16.80 17.10 16.40 17.10 35,488,323 593,141,266
22 Apr 2026 16.80 16.90 16.20 16.90 57,655,350 954,341,098
21 Apr 2026 15.50 16.60 15.50 16.60 67,384,871 1,086,574,025
20 Apr 2026 15.40 15.70 15.00 15.40 38,267,697 589,404,020
17 Apr 2026 15.00 15.00 14.70 14.90 9,897,496 146,572,160
16 Apr 2026 15.10 15.20 14.90 15.00 19,749,610 297,122,288
10 Apr 2026 15.10 15.10 14.90 15.00 7,399,452 111,045,683
09 Apr 2026 15.10 15.20 14.80 15.00 17,298,450 259,143,327
08 Apr 2026 15.00 15.40 14.90 15.30 38,540,841 583,523,941
07 Apr 2026 14.60 14.60 13.90 14.40 55,331,127 784,794,593
03 Apr 2026 15.40 15.40 15.00 15.00 12,430,550 188,237,263
02 Apr 2026 15.10 15.40 15.00 15.40 17,497,520 267,004,919
01 Apr 2026 15.40 15.90 15.10 15.50 43,538,420 673,068,227
31 Mar 2026 14.40 14.80 14.20 14.80 24,917,964 362,741,313
30 Mar 2026 14.00 14.30 13.80 14.30 28,054,365 394,227,685
27 Mar 2026 14.50 14.50 14.00 14.30 26,272,058 374,347,748
26 Mar 2026 14.60 14.80 14.20 14.40 32,708,546 470,423,769
25 Mar 2026 15.30 15.50 14.90 15.30 45,928,549 699,701,615
24 Mar 2026 14.40 14.70 14.20 14.70 25,536,222 368,657,823
23 Mar 2026 14.90 15.00 14.00 14.10 40,285,995 578,079,388
20 Mar 2026 15.20 15.40 15.00 15.40 23,882,564 362,179,326
19 Mar 2026 15.70 15.80 14.90 15.00 31,349,735 475,242,452
18 Mar 2026 16.60 16.60 15.80 15.90 20,212,245 325,875,918
17 Mar 2026 16.80 16.90 16.50 16.50 19,828,641 330,453,293
16 Mar 2026 16.70 16.90 16.50 16.60 8,968,920 149,675,423
13 Mar 2026 17.00 17.10 16.50 16.70 15,612,334 260,731,052
12 Mar 2026 16.80 17.30 16.60 17.20 13,017,991 220,916,843
11 Mar 2026 17.50 17.90 17.00 17.00 13,199,475 229,956,563
10 Mar 2026 17.70 17.80 17.20 17.50 13,709,316 239,064,668
09 Mar 2026 16.40 17.30 16.10 17.10 25,444,685 424,246,889
06 Mar 2026 17.60 18.00 17.40 17.70 11,076,216 196,213,384
05 Mar 2026 17.90 18.30 17.50 17.90 25,796,722 462,638,226
Remark : Volume from SET main board.