From
To

Daily Historical Data From : 23 Jun 2026 To 17 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(23 Jun 2026 To 17 Sep 2026)
19.90 20.40 18.70 18.90 160,098,701 3,132,412,211
Previous 4 weeks
(23 Jun 2026 To 17 Sep 2026)
20.10 20.20 18.50 20.00 341,971,893 6,626,340,532
Daily Historical Data
17 Sep 2026 18.00 18.20 17.90 18.00 8,983,124 161,923,650
16 Sep 2026 18.20 18.20 17.80 17.90 7,836,979 140,922,840
15 Sep 2026 17.90 18.30 17.80 18.10 18,707,923 338,480,671
14 Sep 2026 17.80 17.90 17.60 17.80 8,443,781 149,852,036
11 Sep 2026 18.00 18.10 17.60 17.80 26,609,402 472,706,295
10 Sep 2026 18.10 18.30 18.00 18.10 11,343,607 206,122,908
09 Sep 2026 18.70 18.70 18.00 18.20 46,314,987 841,903,396
08 Sep 2026 18.80 18.90 18.60 18.70 11,306,756 211,908,130
07 Sep 2026 19.00 19.00 18.60 18.80 10,517,726 197,602,747
04 Sep 2026 19.00 19.20 18.90 19.00 13,439,609 255,500,447
03 Sep 2026 19.10 19.20 18.90 18.90 6,482,559 123,174,344
02 Sep 2026 18.80 19.10 18.70 18.90 16,369,620 308,847,867
01 Sep 2026 19.40 19.40 19.00 19.00 11,454,375 219,542,481
31 Aug 2026 19.60 19.70 19.20 19.40 13,974,834 271,112,550
28 Aug 2026 19.70 19.90 19.70 19.80 9,444,987 186,859,080
27 Aug 2026 20.20 20.40 19.70 19.80 11,963,634 238,526,509
26 Aug 2026 19.70 20.40 19.60 20.20 29,659,130 597,673,869
25 Aug 2026 19.30 19.80 19.30 19.70 19,723,314 387,596,086
24 Aug 2026 19.70 19.70 19.10 19.30 24,093,143 464,479,815
21 Aug 2026 19.90 20.00 19.50 19.80 16,933,105 334,599,610
20 Aug 2026 19.50 20.20 19.40 20.00 54,254,799 1,076,164,310
19 Aug 2026 19.40 19.40 19.00 19.20 9,690,443 186,191,903
18 Aug 2026 19.50 19.80 19.30 19.40 16,735,865 327,673,359
17 Aug 2026 19.00 19.60 19.00 19.40 20,519,258 397,557,321
14 Aug 2026 19.50 19.50 18.70 18.90 14,151,895 268,863,020
13 Aug 2026 19.30 19.40 19.10 19.30 5,188,807 99,866,511
11 Aug 2026 19.40 19.50 19.20 19.30 7,441,921 143,927,895
10 Aug 2026 19.70 19.70 19.40 19.50 6,988,498 136,580,814
07 Aug 2026 19.50 19.80 19.30 19.70 12,366,968 241,780,863
06 Aug 2026 19.40 19.70 19.40 19.40 10,423,727 203,502,372
05 Aug 2026 19.50 19.80 19.40 19.40 24,914,234 487,617,894
04 Aug 2026 19.10 19.50 19.00 19.40 16,785,145 323,484,658
03 Aug 2026 19.10 19.20 18.90 19.10 8,632,287 164,745,199
31 Jul 2026 19.20 19.20 18.90 19.00 12,123,555 230,423,467
30 Jul 2026 19.00 19.10 18.50 19.10 23,700,926 446,079,492
27 Jul 2026 19.20 19.40 19.10 19.10 27,075,664 520,257,350
24 Jul 2026 18.70 19.10 18.50 19.10 19,143,300 360,229,181
23 Jul 2026 19.40 19.40 18.90 19.00 15,168,995 289,155,259
22 Jul 2026 19.70 19.80 19.30 19.40 12,087,337 235,029,799
21 Jul 2026 20.10 20.20 19.60 19.80 24,578,269 487,209,865
20 Jul 2026 19.50 20.10 19.30 20.00 35,295,525 698,592,920
17 Jul 2026 19.20 19.90 19.10 19.50 37,199,283 725,953,557
16 Jul 2026 19.10 19.40 19.00 19.20 16,034,055 308,323,100
15 Jul 2026 19.20 19.20 19.00 19.00 12,745,195 243,536,270
14 Jul 2026 19.00 19.10 18.80 19.00 17,961,631 340,082,431
13 Jul 2026 19.00 19.40 19.00 19.30 21,594,897 415,004,967
10 Jul 2026 19.30 19.50 19.00 19.20 18,139,210 349,696,347
09 Jul 2026 18.90 19.30 18.80 19.10 22,515,497 430,019,808
08 Jul 2026 19.50 19.60 18.60 18.70 32,005,940 609,753,986
07 Jul 2026 19.50 19.80 19.40 19.60 28,541,443 558,694,912
06 Jul 2026 19.40 19.70 19.20 19.50 21,853,038 423,926,936
03 Jul 2026 19.20 19.40 19.10 19.30 15,056,360 289,948,855
02 Jul 2026 19.30 19.30 18.90 19.20 25,789,801 492,815,363
01 Jul 2026 19.10 19.40 19.00 19.10 16,738,491 320,891,604
30 Jun 2026 19.20 19.30 18.90 19.10 19,043,671 363,851,516
29 Jun 2026 19.40 19.50 19.00 19.10 16,773,702 321,505,748
26 Jun 2026 19.30 19.50 19.10 19.30 18,316,547 353,658,973
25 Jun 2026 19.20 19.60 19.10 19.40 33,559,847 650,553,791
24 Jun 2026 18.90 19.30 18.90 19.00 25,178,255 480,493,880
23 Jun 2026 19.00 19.10 18.60 18.90 19,625,870 369,663,702
Remark : Volume from SET main board.