

Environmental Policy
The company is committed to sustainable business practices, grounded in environmental responsibility and engagement with all stakeholder groups. Emphasis is placed on minimizing environmental impacts from business operations, promoting efficient resource use, reducing reliance on limited natural energy sources, and managing waste responsibly to support environmental solutions.
The company's approach is guided by the principles of Reduce, Reuse, Recycle, such as reducing unnecessary resource usage, promoting waste segregation, and adopting digital processes in operations. Additionally, the company raises environmental awareness among employees.
Furthermore, the company organizes activities and projects that address community needs, ensuring business growth aligns with sustainable social and community care across all dimensions.
Environmental Initiatives for Sustainable Development in 2025
Resource Management
Energy Management
The Group manages energy efficiently across lighting and air-conditioning systems, promotes electricity conservation, and installs and maintains control systems
Company electricity consumption
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Electricity consumption | 10,302,108 | 12,588,714 | 12,477,932 |
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Total electricity cost | 58,237,763 | 59,274,404 | 54,690,584 |
NTL's Company Fuel Consumption
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Diesel | 877,843 | 960,164 | 1,112,142 |
| Gasoline | 229,424 | 201,378 | 193,560 |
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Total Fuel Cost | 34,086,914 | 37,545,299 | 41,785,021 |
In 2025, the company switched to using LED light bulbs, and replaced fluorescent lights with solar-powered lights, reducing electricity consumption by 131,790 kWh/year.
Water Management
The company uses raw water and tap water, representing 100% of total water consumption. Water supply systems are regularly maintained. At headquarters, flow rates and sanitary fittings are optimized, and 100% of wastewater is treated through the building system.
Company Tap Water Consumption
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Tap water volume | 24,074 | 71,948 | 70,926* |
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Tap water cost | 481,476 | 3,557,009 | 4,258,723* |
Waste, Residuals, and Pollution Management
The company manages waste systematically under the 3R principle (Reduce, Reuse, Recycle), with effective waste segregation and stakeholder engagement to minimize landfill disposal. Environmental quality in offices and surrounding areas is monitored at least annually
Company Waste and Residuals
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Total non-hazardous waste | 206,941 | 239,538 | 189,439 |
| Total hazardous waste | 617 | 224 | 227 |
| 2566 | 2567 | 2568 | |
|---|---|---|---|
| Non-hazardous waste reused / recycled | 23,663 | 20,700 | 23,628 |
In 2025, headquarters generated 165,860 kg of landfill waste. Recycled waste included:
Air quality, odor, noise, and lighting met legal standards. No hazardous chemicals were used in operations
During the year, NTL conducted joint initiatives including e-waste collection to exchange for internet access for remote schools, e-Waste Day communication with Advanced Info Service Public Company Limited (AIS), and public awareness videos on proper e-waste disposal. Additional projects were implemented with SCG Packaging Public Company Limited (SCGP) and the Wake Up Waste platform by SCG Chemicals Public Company Limited, supporting correct waste segregation and recycling, exchanging waste for 10 additional recycled chairs for office areas, and promoting waste-sorting knowledge from internationally recognized experts.
Greenhouse Gas Mitigation
In 2025, the group recorded direct GHG emissions of 3,488 tCO2e and indirect GHG emissions of 6,224 tCO2e, totaling 9,712 tCO2e. Measured emissions across all three scopes and prepared its corporate carbon footprint as follows:
| Greenhouse Gas Emissions | 2023 | 2024 | 2025 |
|---|---|---|---|
| Scope 1 emissions | 2,923 | 3,058 | 3,488 |
| Scope 2 emissions | 5,997 | 6,293 | 6,224 |
| Scope 3 emissions | 730 | 832 | 604 |
Scope 1 - Direct Emissions
| Item | Fuel Type (liters) | |||||
|---|---|---|---|---|---|---|
| 2023 | kgCO2e | 2024 | kgCO2e | 2025 | kgCO2e | |
| Gasoline / Gasohol 91, 95, E20, E85 | 229,424 | 513,359 | 201,378 | 457,514 | 193,560 | 439,751 |
| Diesel | 877,843 | 2,409,328 | 960,164 | 2,599,922 | 1,112,142 | 3,047,932 |
| Total energy use | 1,107,267 | 2,922,687 | 1,161,542 | 3,057,436 | 1,305,705 | 3,487,682 |
Scope 2 - Indirect Emissions
| Item | Electricity Consumption (Kilowatt-hour (kWh) | |||||
|---|---|---|---|---|---|---|
| 2023 | kgCO2e | 2024 | kgCO2e | 2025 | kgCO2e | |
| Electricity consumption | 10,302,108 | 5,996,857 | 12,588,714 | 6,293,098 | 12,477,932 | 6,237,718 |
Scope 3 - Other Indirect Emissions
| Item | Consumption | |||||
|---|---|---|---|---|---|---|
| 2023 | kgCO2e | 2024 | kgCO2e | 2025 | kgCO2e | |
| A4/A3 white paper (kg) | 252,177 | 287,482 | 126,850 | 266,639 | 77,456 | 88,300 |
| Tap water (m³) | 24,074 | 12,232 | 71,948 | 57,185 | 70,926 | 56,372 |
| Waste to landfill (kg) | 185,349 | 430,009 | 218,903 | 507,854 | 165,860 | 384,794 |
| Total paper, water, and waste | 461,600 | 729,923 | 417,701 | 831,678 | 314,242 | 529,466 |
In 2025, operational improvements, product design, material reduction, and increased recycling delivered two additional environmental projects:

